Where investors find market-moving trends and events 🔥
Stocks
Select Stocks
Alert Types
Select Types
Frequency
Set Frequency
Create Custom Alerts
Stocks • Indexes • Market Caps
Get first month for $1
⭐ Instant signup, cancel anytime
⭐ 30-day money back guarantee
⭐ Tax deductible
LIMITED
for not cool people
$0
Trending stocks, topics, alerts
News Alerts Feed
Stock event highlights
Weekly summary email
3 company searches per day
Set up to 3 alerts at a time
ESSENTIALS
for casual investors
$
24
.99
$
14
.99
Trending stocks, topics, alerts
News Alerts Feed
Stock event highlights
Weekly summary email
Search unlimited companies
Set up to 10 alerts at a time
PRO
for professionals
$
49
.99
Trending stocks, topics, alerts
News Alerts Feed
Stock event highlights
Weekly summary email
Search unlimited companies
Set unlimited alerts
Alert performance stats
Top Trending Stocks in Online Chatter
Trending Stocks
Based on conversation volume aggregated from 1000s of news sites and social media platforms.
Overall
7 days
# | Name | Sector | Price (7d%) | Mentions (7d%) Trending Stocks Based on conversation volume aggregated from 1000s of news sites and social media platforms. | News Sentiment Trending Stocks Based on conversation volume aggregated from 1000s of news sites and social media platforms. | |
---|---|---|---|---|---|---|
1 | $AAP | $38.11 -5.96% | 50 +47.06% | Very Bearish | ||
2 | $DIS | $112.42 +9.44% | 205 -14.94% | Bullish | ||
3 | $CSCO | $57.15 -3.67% | 114 -41.84% | Bullish | ||
4 | $CBRE | $131.28 -2.50% | 40 -50.00% | Bearish | ||
5 | $DUK | $113.63 +2.04% | 43 -67.67% | Very Bearish | ||
6 | $SNOW | $130.24 -0.37% | 64 -68.47% | Very Bullish | ||
7 | $DG | $73.19 -0.36% | 37 -70.16% | Bearish | ||
8 | $DDOG | $135.34 +3.86% | 52 -70.62% | Bullish | ||
9 | $GM | $55.11 -4.51% | 54 -71.28% | Slightly Bullish | ||
10 | $SPOT | $469.00 -0.76% | 49 -72.47% | Slightly Bullish | ||
11 | $NVDA | $147.01 +0.51% | 178 -72.99% | Very Bullish | ||
12 | $MSCI | $582.86 -2.19% | 72 -75.59% | Neutral |
Slightly Bullish
News Sentiment this week
S&P 500
Neutral
$589.59
-0.13%
NASDAQ
Bullish
$502.04
-0.22%
Russell 2000
Neutral
$230.05
-0.08%
12,095
Articles processed
over the last 7 days