Where investors find market-moving trends and events 🔥
Stocks
Select Stocks
Alert Types
Select Types
Frequency
Set Frequency
Select Stocks
Select Types
Set Frequency
⭐ Instant signup, cancel any time
⭐ Save 20% on annual subscription
⭐ 30-day money back guarantee
⭐ Tax deductible
for test-driving
Set up to 3 alerts
for casual investors
Set up to 10 alerts
for portfolio managers
Set unlimited alerts
Top Trending Stocks in Online Chatter
Trending Stocks
Based on conversation volume aggregated from 1000s of news sites and social media platforms.
Overall
7 days
# | Name | Sector | Price (30d%) | Mentions (30d%) Trending Stocks Based on conversation volume aggregated from 1000s of news sites and social media platforms. | News Sentiment Trending Stocks Based on conversation volume aggregated from 1000s of news sites and social media platforms. | |
---|---|---|---|---|---|---|
1 | $GMED | $82.33 -2.56% | 285 +1681.25% | Neutral | ||
2 | $DOMO | $7.02 -25.64% | 208 +1286.67% | Bearish | ||
3 | $DCI | $67.49 -13.77% | 162 +1146.15% | Bearish | ||
4 | $BAM | $53.80 -4.10% | 244 +1061.90% | Neutral | ||
5 | $NDSN | $208.84 -20.71% | 208 +1055.56% | Bearish | ||
6 | $ZBH | $106.39 -4.11% | 159 +1035.71% | Bearish | ||
7 | $AVAV | $161.15 -16.55% | 305 +797.06% | Very Bearish | ||
8 | $KGC | $9.19 -6.32% | 182 +766.67% | Bullish | ||
9 | $BOX | $31.87 -10.60% | 268 +737.50% | Neutral | ||
10 | $DBI | $5.19 -5.80% | 162 +710.00% | Slightly Bearish | ||
11 | $RH | $396.59 +1.96% | 278 +694.29% | Bearish | ||
12 | $HAE | $75.59 -14.58% | 310 +638.10% | Slightly Bullish |
Slightly Bullish
News Sentiment this week
4,864
Articles processed
over the last 7 days
S&P 500
Bearish
$591.73
+0.14%
NASDAQ
Neutral
$521.00
+0.28%
Russell 2000
Bearish
$220.98
-0.34%