Where investors find market-moving trends and events 🔥
Stocks
Select Stocks
Alert Types
Select Types
Frequency
Set Frequency
Create Custom Alerts
Stocks • Indexes • Market Caps
Get first month for $1
⭐ Instant signup, cancel anytime
⭐ 30-day money back guarantee
⭐ Tax deductible
LIMITED
for not cool people
$0
Trending stocks, topics, alerts
News Alerts Feed
Stock event highlights
Weekly summary email
3 company searches per day
Set up to 3 alerts at a time
ESSENTIALS
for casual investors
$
24
.99
$
14
.99
Trending stocks, topics, alerts
News Alerts Feed
Stock event highlights
Weekly summary email
Search unlimited companies
Set up to 10 alerts at a time
PRO
for professionals
$
49
.99
Trending stocks, topics, alerts
News Alerts Feed
Stock event highlights
Weekly summary email
Search unlimited companies
Set unlimited alerts
Alert performance stats
Top Trending Stocks in Online Chatter
Trending Stocks
Based on conversation volume aggregated from 1000s of news sites and social media platforms.
Overall
7 days
# | Name | Sector | Price (7d%) | Mentions (7d%) Trending Stocks Based on conversation volume aggregated from 1000s of news sites and social media platforms. | News Sentiment Trending Stocks Based on conversation volume aggregated from 1000s of news sites and social media platforms. | |
---|---|---|---|---|---|---|
1 | $AAP | $38.63 -6.24% | 50 -39.02% | Very Bearish | ||
2 | $DIS | $114.26 +4.71% | 172 -43.42% | Bullish | ||
3 | $CBRE | $131.78 -0.17% | 40 -60.78% | Bearish | ||
4 | $SNOW | $129.12 -0.12% | 46 -77.88% | Very Bullish | ||
5 | $CSCO | $57.50 -0.73% | 50 -79.34% | Slightly Bullish | ||
6 | $MRNA | $36.94 -7.12% | 42 -79.51% | Very Bearish | ||
7 | $NVDA | $145.89 -0.59% | 113 -82.32% | Very Bullish | ||
8 | $WMT | $86.76 +3.21% | 74 -83.70% | Very Bullish | ||
9 | $AVGO | $163.25 -4.18% | 46 -85.26% | Bullish | ||
10 | $SHOP | $103.94 -4.71% | 59 -85.29% | Very Bullish | ||
11 | $TSLA | $342.03 +9.91% | 309 -85.67% | Very Bullish | ||
12 | $PFE | $25.10 -4.15% | 51 -87.44% | Bullish |
Slightly Bullish
News Sentiment this week
S&P 500
Neutral
$590.50
+0.02%
NASDAQ
Bullish
$503.17
+0.00%
Russell 2000
Neutral
$230.93
+0.30%
9,760
Articles processed
over the last 7 days