Where investors find market-moving trends and events 🔥
Stocks
Select Stocks
Alert Types
Select Types
Frequency
Set Frequency
Create Custom Alerts
Stocks • Indexes • Market Caps
Get first month for $1
⭐ Instant signup, cancel anytime
⭐ 30-day money back guarantee
⭐ Tax deductible
LIMITED
for not cool people
$0
Trending stocks, topics, alerts
News Alerts Feed
Stock event highlights
Weekly summary email
3 company searches per day
Set up to 3 alerts at a time
ESSENTIALS
for casual investors
$
24
.99
$
14
.99
Trending stocks, topics, alerts
News Alerts Feed
Stock event highlights
Weekly summary email
Search unlimited companies
Set up to 10 alerts at a time
PRO
for professionals
$
49
.99
Trending stocks, topics, alerts
News Alerts Feed
Stock event highlights
Weekly summary email
Search unlimited companies
Set unlimited alerts
Alert performance stats
Top Trending Stocks in Online Chatter
Trending Stocks
Based on conversation volume aggregated from 1000s of news sites and social media platforms.
Overall
7 days
# | Name | Sector | Price (7d%) | Mentions (7d%) Trending Stocks Based on conversation volume aggregated from 1000s of news sites and social media platforms. | News Sentiment Trending Stocks Based on conversation volume aggregated from 1000s of news sites and social media platforms. | |
---|---|---|---|---|---|---|
1 | $LKNCY | $24.14 -8.91% | 41 +36.67% | Bullish | ||
2 | $AFL | $108.56 -2.24% | 50 +19.05% | Neutral | ||
3 | $CMS | $67.86 -2.95% | 38 +2.70% | Bearish | ||
4 | $KEX | $126.98 +9.97% | 48 -4.00% | Slightly Bearish | ||
5 | $HII | $203.21 -18.21% | 57 -22.97% | Slightly Bearish | ||
6 | $ARCC | $21.40 +0.40% | 65 -23.53% | Neutral | ||
7 | $TT | $391.86 +4.37% | 94 -36.49% | Bullish | ||
8 | $PSN | $110.69 +0.96% | 57 -36.67% | Very Bullish | ||
9 | $BKNG | $5,001.19 +12.32% | 54 -46.00% | Slightly Bearish | ||
10 | $ALB | $96.58 +1.53% | 54 -47.57% | Bullish | ||
11 | $QRVO | $72.86 +0.77% | 50 -47.92% | Very Bearish | ||
12 | $FTNT | $80.87 +2.21% | 52 -71.58% | Bullish |
Very Bullish
News Sentiment this week
S&P 500
Neutral
$591.04
+0.31%
NASDAQ
Neutral
$505.58
+1.00%
Russell 2000
Neutral
$237.22
+0.27%
3,489
Articles processed
over the last 7 days