Where investors find market-moving trends and events 🔥
Stocks
Select Stocks
Alert Types
Select Types
Frequency
Set Frequency
Create Custom Alerts
Stocks • Indexes • Market Caps
Get first month for $1
⭐ Instant signup, cancel anytime
⭐ 30-day money back guarantee
⭐ Tax deductible
LIMITED
for not cool people
$0
Trending stocks, topics, alerts
News Alerts Feed
Stock event highlights
Weekly summary email
3 company searches per day
Set up to 3 alerts at a time
ESSENTIALS
for casual investors
$
24
.99
$
14
.99
Trending stocks, topics, alerts
News Alerts Feed
Stock event highlights
Weekly summary email
Search unlimited companies
Set up to 10 alerts at a time
PRO
for professionals
$
49
.99
Trending stocks, topics, alerts
News Alerts Feed
Stock event highlights
Weekly summary email
Search unlimited companies
Set unlimited alerts
Alert performance stats
Top Trending Stocks in Online Chatter
Trending Stocks
Based on conversation volume aggregated from 1000s of news sites and social media platforms.
Overall
7 days
# | Name | Sector | Price (7d%) | Mentions (7d%) Trending Stocks Based on conversation volume aggregated from 1000s of news sites and social media platforms. | News Sentiment Trending Stocks Based on conversation volume aggregated from 1000s of news sites and social media platforms. | |
---|---|---|---|---|---|---|
1 | $LKNCY | $25.24 +7.63% | 51 +1175.00% | Neutral | ||
2 | $KEX | $115.13 -7.77% | 48 +1100.00% | Slightly Bearish | ||
3 | $HTLD | $10.94 -3.95% | 38 +850.00% | Very Bearish | ||
4 | $MAS | $80.69 -1.22% | 51 +537.50% | Bearish | ||
5 | $AFL | $104.16 -5.09% | 50 +400.00% | Neutral | ||
6 | $GLW | $47.09 +0.52% | 61 +335.71% | Slightly Bearish | ||
7 | $DTM | $89.68 +2.62% | 37 +311.11% | Neutral | ||
8 | $HII | $192.17 -24.69% | 57 +235.29% | Slightly Bearish | ||
9 | $ALTR | $104.00 +1.94% | 35 +218.18% | Slightly Bearish | ||
10 | $ARCC | $20.88 -3.63% | 68 +126.67% | Neutral | ||
11 | $HLIT | $11.16 -24.73% | 47 +88.00% | Slightly Bullish | ||
12 | $FFIV | $231.20 +5.88% | 59 +84.38% | Bullish |
S&P 500
Neutral
$570.97
-0.04%
NASDAQ
Neutral
$487.76
+0.19%
Russell 2000
Neutral
$220.40
+0.87%
Bullish
News Sentiment this week
14,409
Articles processed
over the last 7 days